Privacy Policy • Browser Requirements
Design & Hosting by Harland Financial Solutions, Inc.
Copyright © Harland Financial Solutions, Inc. All Rights Reserved.
Loans | Savings | Certificates | Safe Deposit Boxes
|
Loan Rates are effective Sept 6, 2011. Rates are subject to change. Reduce APR by .25% for automatic payment from a savings or checking account with Cal-Com Federal Credit Union or with payroll deduction to your new or used vehicle loan. Save time and energy--get Cal-Com FCU financing at the dealership! |
| Loans |
From APR* |
To APR* |
Term Up To |
|
| New & Used Vehicles | 2.990 | 9.750 | 72 | Calculator |
| New & Used Boats | 5.500 | 9.750 | 60 | Calculator |
| New & Used Jet Skis | 7.500 | 10.500 | 36 | Calculator |
| New & Used Recreational Vehicles | 6.750 | 11.750 | 84 | Calculator |
| New & Used Motorcycles | 5.500 | 9.750 | 60 | Calculator |
| New & Used ATVs | 7.500 | 10.500 | 36 | Calculator |
| Furniture/Appliances/Computers | 12.000 | 17.000 | 36 | Calculator |
| Signature | 12.000 | 17.000 | 24 | Calculator |
| Miscellaneous Secured | 7.500 | 10.500 | n/a | Calculator |
| Farm Equipment/Lawn Tractors | 7.500 | 10.500 | 36 | Calculator |
| Mastercard | 12.500 | 12.500 | n/a | Calculator |
| Mastercard Gold | 12.500 | 12.500 | n/a | Calculator |
| VISA | 12.500 | 12.500 | n/a | Calculator |
| VISA Gold | 12.500 | 12.500 | n/a | Calculator |
|
Actual rates are based on individual credit worthiness and length of loan. All loans are subject to credit approval. Rates and terms are subject to change without notice. *APR is Annual Percentage Rate. |
| Savings rates are effective December 1, 2011 and are subject to change without notice. |
| Savings | Dividend Rate | APY* | Term |
| Regular Share/Savings Account | 0.500 | 0.500 | n/a |
| Christmas Club Account | 0.500 | 0.500 | n/a |
| Checking Account | 0.250 | 0.250 | n/a |
| Money Market Checking Account | 0.500 | 0.500 | n/a |
| Checking accounts require a minimum of $25.00 to open. Regular savings require a minimum of $5.00 to open. Money market checking requires a miminum of $2500.00 at all times. Dividends are calculated and compounded daily and posted quarterly to regular shares, checking and christmas club and are posted monthly to the money market checking. *APY is Annual Percentage Yield Back to Top |
| Rates are effective February 2, 2012 and are subject to change without notice. |
| Certificates | Dividend Rate | APY* | Term |
| 91 Day Certificate | 0.500 | 0.500 | 3 |
| 26 Week Certificate | 0.750 | 0.750 | 6 |
| 12 Month Certificate | 1.000 | 1.000 | 12 |
| 18 Month Certificate | 1.100 | 1.100 | 18 |
| 2 Year Certificate | 1.150 | 1.150 | 24 |
| 3 Year Certificate | 1.440 | 1.450 | 36 |
| 4 Year Certificate | 1.790 | 1.800 | 48 |
| 5 Year Certificate | 2.230 | 2.250 | 60 |
| Vacation Club | 0.500 | 0.500 | 9 |
| IRA - 1 Year Certificate | 1.000 | 1.000 | 12 |
| IRA - 2 Year Certificate | 1.150 | 1.150 | 24 |
| IRA - 3 Year Certificate | 1.440 | 1.450 | 36 |
| IRA - 4 Year Certificate | 1.790 | 1.800 | 48 |
| IRA - 5 Year Certificate | 2.230 | 2.250 | 60 |
| All certificate accounts including IRAs require a $500.00 minimum balance to open. Early withdrawal penalities may be imposed. Certificates will automatically renew upon maturity at the current rate at that time. Vacation Club accounts require a $25.00 minimum balance to open. *APY is Annual Percentage Yield Back to Top |
| Safe Deposit Box Rates are effective August 22, 2011 and are subject to change without notice. |
| Safe Deposit Boxes |
Rental Price/Fee |
Term |
| 3 x 5 Box |
$25.00 |
year |
| 5 x 10 Box |
$35.00 |
year |
| 10 x 10 Box |
$60.00 |
year |
| Loss of Both Keys - Redrill (or) Actual Cost if Less/More |
$200.00 |
n/a |
| Replacement Key |
$50.00 |
n/a |
Box rental must be set as automatic debit
to the member's account.