APY = Annual Percentage Yield. Rates effective as of October 16, 2025. Fees may reduce earnings.
Loans
| Loan Type | APR* From | APR* To | Term Up To |
|---|---|---|---|
| New & Used Vehicles | 6.10% | 15.00% | 75 Months |
| New & Used Boats | 7.75% | 16.00% | 72 Months |
| New & Used Jet Skis | 10.00% | 17.00% | 36 Months |
| New & Used Recreational Vehicles | 8.75% | 16.75% | 84 Months |
| New & Used Motorcycles | 7.75% | 16.00% | 72 Months |
| New & Used ATVs | 10.00% | 17.00% | 36 Months |
| Signature | 14.00% | 17.00% | 60 Months |
| Share Secured | Varies1 | ||
| Miscellaneous Secured | 10.00% | 17.00% | 72 Months |
| Farm Equipment/Lawn Tractors | 10.00% | 17.00% | 36 Months |
| Mastercard | 12.50% | 12.50% | N/A |
| Mastercard Gold | 12.50% | 12.50% | N/A |
| VISA | 12.50% | 12.50% | N/A |
| VISA Gold | 12.50% | 12.50% | N/A |
Loan Rates are effective October 16, 2025. Rates are subject to change. Reduce APR by 0.25% for automatic payment from a Share Savings or Share Draft account with Cal-Com Federal Credit Union or with payroll deduction to your new or used vehicle loan. Save time and energy — get Cal-Com FCU financing at the dealership!
Actual rates are based on individual credit worthiness and length of loan. All loans are subject to credit approval. Rates and terms are subject to change without notice. *APR is Annual Percentage Rate.
1Rate is 3% over the current share savings rate.
Share Savings
| Share Savings | Dividend Rate | APY* | Term |
|---|---|---|---|
| Regular Share/Savings Account | 0.50% | 0.50% | N/A |
| Christmas Club Account | 0.25% | 0.25% | N/A |
| Share Draft Checking Account | 0.15% | 0.15% | N/A |
| Money Market Share Draft Checking $0.01 - $25,000.00 |
0.60% | 0.60% | N/A |
| Money Market Share Draft Checking $25,000.01 - $100,000.00 |
0.80% | 0.80% | N/A |
| Money Market Share Draft Checking $100,000.01 - $350,000.00 |
1.00% | 1.00% | N/A |
| Money Market Share Draft Checking $350,000.01 or more |
1.25% | 1.25% | N/A |
Share Savings rates declared September 30, 2025.
Money Market Share Draft Checking rates effective December 1, 2023.
Share Draft Checking accounts require a minimum of $25.00 to open.
Regular Share Savings require a minimum of $5.00 to open.
Money Market Share Draft Checking requires a minimum of $2500.00 at all times.
Dividends are calculated and compounded daily and posted monthly to regular shares, share draft checking, Christmas Club and Money Market Share Draft Checking. *APY is Annual Percentage Yield.
Refer to our Membership Agreement and Disclosures for additional terms and conditions.
Term Share Accounts Learn More
| Term Share Account Type | Dividend Rate | APY* | Term |
|---|---|---|---|
| 91 Day | 1.99% | 2.00% | 3 Months |
| 26 Week | 3.47% | 3.50% | 6 Months |
| 12 Month | 3.79% | 3.85% | 12 Months |
| 18 Month | 3.45% | 3.50% | 18 Months |
| 2 Year | 3.21% | 3.25% | 24 Months |
| 3 Year | 2.97% | 3.00% | 36 Months |
| 4 Year | 2.72% | 2.75% | 48 Months |
| 5 Year | 2.48% | 2.50% | 60 Months |
| Vacation Club | 0.95% | 0.95% | 9 Months |
| IRA - 1 Year | 3.79% | 3.85% | 12 Months |
| IRA - 2 Year | 3.21% | 3.25% | 24 Months |
| IRA - 3 Year | 2.97% | 3.00% | 36 Months |
| IRA - 4 Year | 2.72% | 2.75% | 48 Months |
| IRA - 5 Year | 2.48% | 2.50% | 60 Months |
Rates are effective October 16, 2025 and are subject to change without notice.
All Term Share Accounts including IRAs require a $500.00 minimum balance to open. Jumbo Term Share Accounts of deposit accounts ($100,000.00 minimum deposit) earn 0.15% dividend rate above standard Term Share Accounts dividend rate (Simple Interest) when opened new or at renewal. Early withdrawal penalties may be imposed. Term Share Accounts will automatically renew upon maturity at the current rate at that time. Vacation Club accounts require a $25.00 minimum balance to open. *APY is Annual Percentage Yield
Safe Deposit Boxes
| Box Type | Rental Price/Fee | Term |
|---|---|---|
| 3 x 5 Box | $25.00 | Year |
| 5 x 10 Box | $35.00 | Year |
| 10 x 10 Box | $60.00 | Year |
| Loss of Both Keys Redrill (or) Actual Cost if More |
$200.00 | N/A |
| Replacement Key | $50.00 | N/A |
Safe Deposit Box Rates are effective May 1, 2017 and are subject to change without notice. Box rental must be set as automatic debit to the member's account.
